| Sign In | Join Free | My xxjcy.com | 
              
  | 
      
Brand Name : OUCO
Model Number : OUCO-CWI-350GB
Certification : CE, ISO9001:2008, SGS
Place of Origin : China
MOQ : 1
Price : Negotiable
Payment Terms : T/T, Western Union, L/C
Supply Ability : 500 sets/year
Delivery Time : 1 months
Packaging Details : Nude
Product Name : 450 T Custom Plastic Stretch Injection Molding Machine Melting Time Less
Type : Automation
Function : Plastic Parts Production
Motor : Servo Energy Saving
Color : Support customization
Stable Performance : Short Cycle Time
Clamping Way : Hydraulic
Transport Package : FCL
Reinforced steel plate and square tube for machine frame Strengthened toggle, bushing and platen Tie bars are manufactured from high grade steel Longer mould opening and ejector stroke and stronger ejection force Moving platen using lubrication free bushing

 1.barrel screw, plastic melting is fast, so reduces melting time.
 2.Injection nozzle and front flange connection design is inside
 3.position, result in better connection, hard to leak and can
 4. withstand high pressure and high speed injection.
| Model | CWI-450GB | CWI-600GB | ||||||||||||
| Clamping Device | 锁模力 Kn | clamping force (kN) | 4500 | 3500 | ||||||||||
| 拉杆间距 mm | Tie bar distance W×L (mm) | 820×820 | 710×710 | |||||||||||
| 开模最大开距 mm | Clamping Stroke | 790 | 680 | |||||||||||
| 最大模厚 mm | Max. mold thickness (mm) | 800 | 720 | |||||||||||
| 最小模厚 mm | Min. mold thickness(mm) | 300 | 260 | |||||||||||
| 模板尺寸 mm | Platen Dimensions W×L (mm) | 1170×1170 | 1020×1020 | |||||||||||
| 顶出长度 mm | Ejector Stroke (mm) | 220 | 200 | |||||||||||
| 顶出力 Kn | Ejector Force (Kn) | 113 | 80 | |||||||||||
| 顶针数 | Ejector Quantily | 13 | 13 | |||||||||||
| 2800D | 4000D | 4000D | 6600D | |||||||||||
| Injection Device | 螺杆直径 mm | Screw Diameter(mm) | 70 | 75 | 80 | 80 | 85 | 90 | 80 | 85 | 90 | 90 | 100 | 110 | 
| 螺杆长径比 | Screw L/D ratio | 22.8 | 21 | 19.7 | 22.3 | 21 | 19.8 | 22.3 | 21 | 19.8 | 22.9 | 21 | 19.4 | |
| 理论射胶容积 cm3 | Theoretical injection volume (cm3) | 1385 | 1590 | 1809 | 2060 | 2325 | 2607 | 2060 | 2325 | 2607 | 3052 | 3768 | 4559 | |
| 注射重量 (PS)g | Shot Weight(PS)g | 1274 | 1462 | 1664 | 1873 | 2115 | 2371 | 1895 | 2139 | 2398 | 2808 | 3467 | 4195 | |
| 注塑压力 Mpa | Injection Pressure(MPa) | 204 | 178 | 156 | 204 | 180 | 161 | 204 | 180 | 161 | 215 | 176 | 144 | |
| 注射速度 mm/s | Injection Speed (mm/s) | 135 | 107 | 119 | 90 | |||||||||
| 注塑速率 cm3/s | Injection Rate(cm3/s) | 517 | 596 | 676 | 539 | 608 | 682 | 583 | 660 | 739 | 620 | 765 | 926 | |
| 螺杆最大转速 rpm | Screw Speed (rpm) | 240 | 160 | 180 | 150 | |||||||||
| Else | 油泵电机功率 Kw | Motor Power | 36+34 | 36+36 | ||||||||||
| 油泵排量 L/min | 396 | 400 | ||||||||||||
| 电热功率 Kw | Heater Power | 30.2 | 43.9 | 43.9 | 46.9 | |||||||||
| 机器净重 ton | Machine Weight | 20 | 32 | |||||||||||
| 机器尺寸(长×宽×高) mm | Machine size L×W×H (mm) | 7960×2100×2460 | 10000×2320×2470 | |||||||||||
Vertical screen can display more data in the main screen simultaneously, different from traditional display

Detail Pictures
 


Company Profile


| 
                                             | 
                
                        450 T Plastic Stretch Injection Molding Machine Melting Time Less Images |