| Sign In | Join Free | My xxjcy.com | 
 | 
Brand Name : OUCO
Model Number : OUCO-O730T
Certification : CE, ISO9001:2008, SGS
Place of Origin : China
MOQ : 1
Price : Negotiable
Payment Terms : T/T, Western Union, L/C
Supply Ability : 500 sets/year
Delivery Time : 2 months
Packaging Details : Nude
Product Name : 730 Ton Injection Molding Machine for Plastic Crate, Smart Operating System
Type : Automation
Function : Plastic Parts Production
Motor : Servo Energy Saving
Color : Support customization
Stable Performance : Short Cycle Time
Clamping Way : Hydraulic
Transport Package : FCL
Product Details and Optimized functions :
1.Expanded motor and pump system, optimized hydraulic system for high performance and faster cycles. Like crate (less than 2kg) cycle time 20s;Spray paint bucket (780-800g) cycle time 20s.
2. Specially designed screw and barrel structure for faster plasticization and shorter loading cycle.
Optional bimetallic screw and barrel to be compatible with the recycled material of the box.
3. Optional automation equipment is available to improve production efficiency.
| TECHNICAL PARAMETER TABLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INJECTION UNIT | SCREW DIAMETER | mm | 105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCREW L/D RATIO | L/D | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INJECTION CAPACITY IN THEORY | cm3 | 4700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INJECTION WEIGHT(PS) | g | 2820 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INJECTION PRESSURE | MPa | 166 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INJECTION RATE | g/s | 750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLASTICIZING CAPACITY | g/s | 130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCREW SPEED | rpm | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLAMPING UNIT | CLAMPING FORCE | KN | 7300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOVING MOULD-PLATE STROKE | mm | 950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAX. MOULD HEIGHT | mm | 960 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIN. MOULD HEIGHT | mm | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPACE BWTWEEN TIE-BARS (W×H) | mm | 1000x950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HYDRAULIC EJECTOR FORCE | mm | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HYDRAULIC EJECTOR STROKE | KN | 280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTHERS | PUMP PRESSURE | MPa | 17.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOTOR /DRIVING POWER | KW | 45+45+22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEATING CAPACITY | KW | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MACHINE DIMENSION (L×W×H) | m | 10.79*2. 45*3.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MACHINE WEIGHT | t | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OIL TANK CAPACITY | L | 1315 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detail Pictures



Company Profile

 

|   | 
| Smart 730 Ton Horizontal Injection Molding Machine For Plastic Crate Images | 
 13500 Kn Multi Color Injection Molding Machine Horizontal Servo Injection
                                                                                    
                        
                        
                        
                                                            13500 Kn Multi Color Injection Molding Machine Horizontal Servo Injection
                                                    
                        
                     Full Automatic PET Horizontal Injection Molding Machine Garbage Can Injection
                                                                                    
                        
                        
                        
                                                            Full Automatic PET Horizontal Injection Molding Machine Garbage Can Injection
                                                    
                        
                     TUV Horizontal 200 Ton Injection Molding Machine With Robot Arm
                                                                                    
                        
                        
                        
                                                            TUV Horizontal 200 Ton Injection Molding Machine With Robot Arm
                                                    
                        
                     Double Serve Motor Horizontal Hydraulic Plastic Injection Molding Machine System
                                                                                    
                        
                        
                        
                                                            Double Serve Motor Horizontal Hydraulic Plastic Injection Molding Machine System
                                                    
                        
                     SGS Fruit Basket Thermoplastic Injection Molding Machine For Plastic Box
                                                                                    
                        
                        
                        
                                                            SGS Fruit Basket Thermoplastic Injection Molding Machine For Plastic Box
                                                    
                        
                     430 Ton Hybrid Horizontal Injection Molding Machine For Recycle Plastic
                                                                                    
                        
                        
                        
                                                            430 Ton Hybrid Horizontal Injection Molding Machine For Recycle Plastic
                                                    
                        
                     Automatic 470 Ton Bucket Injection Molding Machine For Crate Painting
                                                                                    
                        
                        
                        
                                                            Automatic 470 Ton Bucket Injection Molding Machine For Crate Painting
                                                    
                        
                     50HZ Electric Injection Molding Machine TUV Household Injection Mould Machine
                                                                                    
                        
                        
                        
                                                            50HZ Electric Injection Molding Machine TUV Household Injection Mould Machine
                                                    
                        
                     CE Horizontal Injection Molding Machine 450 Ton Injection Moulding Machine
                                                                                    
                        
                        
                        
                                                            CE Horizontal Injection Molding Machine 450 Ton Injection Moulding Machine
                                                    
                        
                     High Quality Standard Electrical Injection Moulding Machine for Low-Volume
                                                                                    
                        
                        
                        
                                                            High Quality Standard Electrical Injection Moulding Machine for Low-Volume